| National Institutes of Technology(NIT) |
1. | Motilal Nehru National Institute of Technology, Allahabad (Uttar Pradesh) |
2. | Maulana Azad National Institute of Technology, Bhopal (Madhya Pradesh) |
3. | National Institute of Technology, Calicut (Kerela) |
4. | National Institute of Technology, Durgapur (West Bengal) |
5. | National Institute of Technology, Hamirpur (Himachal Pradesh) |
6. | Malviya National Institute of Technology, Jaipur (Rajasthan) |
7. | Dr. B R Ambedkar National Institute of Technology, Jalandhar (Punjab) |
8. | National Institute of Technology, Jamshedpur (Jharkhand) |
9. | National Institute of Technology, Kurukshetra (Haryana) |
10. | Visvesvaraya National Institute of Technology, Nagpur (Maharashtra) |
11. | National Institute of Technology, Patna (Bihar) |
12. | National Institute of Technology, Rourkela (Orissa) |
13. | National Institute of Technology, Silchar (Assam) |
14. | National Institute of Technology, Hazartbal, Srinagar (J & K) |
15. | National Institute of Technology, Surathkal (Karnataka) |
16. | Sardar Vallabhbhai National Institute of Technology, Surat (Gujarat) |
17. | National Institute of Technology, Tiruchirapalli (Tamil Nadu) |
18. | National Institute of Technology, Warangal (Andhra Pradesh) |
19. | National Institute of Technology(NIT),Raipur,Chhatisgarh |
20. | National Institute of Technology(NIT),Tripura,Agartala |
| |
| Indian Institutes of Information Technology (IIIT) and Indian Institute of Information Technology and Management (IIITM) |
1. | Indian Institute of Information Technology, Allahabad and Amethi (U.P.) |
2. | ABV – Indian Institute of Information Technology & Management, Gwalior (M.P.) |
3. | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur (M.P.) |
4. | Indian Institute of Information Technology Design & Manufacturing (IIT D & M), Kanchipuram. |
| |
| Self Financed Deemed Universities |
1. | International Institute of Information Technology, Gachibowli, Hyderabad-500 019 (A.P.) |
2. | Birla Institute of Technology, Mesra, Ranchi (Jharkhand) |
3. | Birla Institute of Technology, Patna (Bihar) |
4. | Shri Mata Vaishno Devi University, Gandhinagar, Jammu Tawi (J & K) |
5. | Kalinga Institute of Industrial Technology, Bhubhaneswar (Orissa) |
6. | Shanmugha Arts, Science, Technology & Research Academy (Sastra), Thanjavur-613402 (Tamil Nadu) |
7. | The LNM Institute of Information Technology, Rupa Ki Nagal, Post-Sumel, Via Kanota, Jaipur, Rajasthan |
8. | Sri. Chandrasekharendra Saraswathi Viswa Mahavidyalaya Enathur, Kanchipuram - 631561 |
9. | Dr.M.G.R. Educational And Research Institute,Maduravoyal,(Chennai) |
10. | Faculty of Engineering & Technology, Gurukul Kangri Vishwavidyalaya, Haridwar (Uttarakhand) |
| |
| Other Central Government Funded Institutions |
1. | Indian Institute of Carpet Technology, Chauri Road, Bhadohi (U.P.)(Under the administrative control of the Ministry of Textile) |
2. | School of Planning and Architecture, I.P. Estate, New Delhi. |
3. | National Insitute of Foundary & Forge Technology, Hatia, Ranchi (Jharkhand) |
4. | Assam University, Silchar (Assam) |
5. | J.K. Institute of Applied Physics & Technology, University of allahabad, Allahabad-211002(U.P.) |
| |
| States/UTs |
| The States/Institutes listed below will be using AIEEE-2008 ranks to fill seats through their own counselling. |
1. | Haryana |
2. | Uttrakhand |
3. | Himachal Pradesh (All India Quota will be filled through Central Counselling Board) |
4. | Army Institute of Technology, Pune, Maharashtra |
5. | Tezpur University, Napaam, Assam |
6. | 15% All India Quata in Delhi College of Engineering and N.S.I.T.,Delhi under Delhi University will be filled through central counselling board |