National Network of Education presents the latest survey of Top B schools in India. You can browse through the list of Top 10 Business Schools, Recruiter's Choice, Young Executive's Choice, MBA Student choice of B schools.
| The Top 10 Business Schools |
|
|---|
| The Recruiter's Top 10 |
| 2009 Rank |
||||
| 2008 Rank |
||||
| 2007 Rank |
||||
| 2006 Rank |
||||
| 1 | 1 | 1 | 1 | Indian Institute of Management, Ahmedabad |
| 3 | 2 | 2 | 2 | Indian Institute of Management, Bangalore |
| 6 | 3 | 11 | - | XLRI, Jamshedpur |
| 2 | 4 | 4 | 4 | Symbiosis, Pune |
| 5 | 5 | 3 | 3 | Indian Institute of Management, Calcutta |
| 15 | 6 | 7 | 6 | Indian Institute of Management, Lucknow |
| 12 | 7 | 9 | 7 | ICFAI, Hyderabad |
| 8 | 8 | 8 | 8 | JBIMS, Mumbai |
| 9 | 6 | 10 | Indian Institute of Management, Indore | |
| 9 | 10 | 12 | - | NMIMS, Mumbai |
| The Wannabe MBA's Top 10 |
| 2009 Rank |
||||
| 2008 Rank |
||||
| 2007 Rank |
||||
| 2006 Rank |
||||
| 1 | 1 | 1 | 1 | Indian Institute of Management, Ahmedabad |
| 2 | 2 | 2 | 2 | Indian Institute of Management, Bangalore |
| 3 | 3 | 3 | 3 | Indian Institute of Management, Calcutta |
| 4 | 4 | 4 | 4 | Symbiosis, Pune |
| 8 | 5 | 5 | 5 | Indian Institute of Management, Lucknow |
| 6 | 6 | 7 | 6 | JBIMS, Mumbai |
| 7 | 6 | 7 | XLRI, Jamshedpur | |
| 9 | 8 | 10 | - | Indian Institute of Management, Indore |
| 13 | 9 | 9 | 10 | Indian Institute of Foreign Trade, Delhi |
| 7 | 10 | 8 | 13 | ICFAI, Hyderabad |
| MBA Students' Top 10 |
| 2009 Rank |
||||
| 2008 Rank |
||||
| 2007 Rank |
||||
| 2006 Rank |
||||
| 1 | 1 | 1 | 1 | Indian Institute of Management, Ahmedabad |
| 2 | 2 | 2 | 2 | Indian Institute of Management, Bangalore |
| 3 | 3 | 3 | 3 | Indian Institute of Management, Calcutta |
| 8 | 4 | 4 | 7 | Indian Institute of Management, Lucknow |
| 4 | 5 | 5 | 4 | Symbiosis, Pune |
| 5 | 6 | 7 | 8 | XLRI, Jamshedpur |
| 7 | 14 | - | K.J. Somaiya, Mumbai | |
| 13 | 8 | 10 | 9 | JBIMS, Mumbai |
| 10 | 9 | 6 | - | Indian Institute of Management, Indore |
| 5 | 9 | 8 | 5 | Faculty of Management Studies, Delhi |
| Young Executives' Top 10 |
| 2009 Rank |
||||
| 2008 Rank |
||||
| 2007 Rank |
||||
| 2006 Rank |
||||
| 1 | 1 | 1 | 1 | Indian Institute of Management, Ahmedabad |
| 2 | 2 | 2 | 2 | Indian Institute of Management, Bangalore |
| 4 | 3 | 5 | 3 | Indian Institute of Management, Calcutta |
| 3 | 4 | 11 | - | Symbiosis, Pune |
| 8 | 5 | 22 | - | XLRI, Jamshedpur |
| 9 | 6 | 12 | - | Indian Institute of Management, Lucknow |
| 5 | 7 | 14 | - | JBIMS, Mumbai |
| 8 | 9 | 17 | NMIMS, Mumbai | |
| 10 | 8 | 16 | - | Faculty of Management Studies, Delhi |
| 13 | 10 | 6 | 8 | Indian Institute of Management, Indore |
| Functional Heads' Top 10 |
| 2009 Rank |
||||
| 2008 Rank |
||||
| 2007 Rank |
||||
| 2006 Rank |
||||
| 1 | 1 | 1 | 1 | Indian Institute of Management, Ahmedabad |
| 2 | 2 | 2 | 2 | Indian Institute of Management, Bangalore |
| 3 | 3 | 4 | 3 | Indian Institute of Management, Calcutta |
| 4 | 4 | 8 | 4 | Symbiosis, Pune |
| 10 | 5 | 17 | - | Indian Institute of Management, Lucknow |
| 5 | 6 | 12 | - | JBIMS, Mumbai |
| 6 | 7 | 27 | - | XLRI, Jamshedpur |
| 11 | 8 | 10 | 6 | Indian Institute of Management, Indore |
| 9 | 17 | - | Faculty of Management Studies, Delhi | |
| 9 | 10 | 14 | - | ICFAI, Hyderabad |
| Source: Business Today |
For another survey of B schools Click here.