- Students should be enrolled in any of the programmes of study of the institutions.
| Sr. No. | Name of the Scholarship | Name & Address of the Award Organisation | No. of Scholarship | Value of the Scholarship (in Rs.) |
| 1. | College Merit | Director MANIT, Bhopal | 107 | 100/- pm |
| 2. | MCA Stipend | Government of India | 33 | 400/- pm |
| 3. | College Merit-cum-Means | Director MAINT, Bhopal | - | 125/- pm |
| 4. | M.P. Merit | DTE, MP Bhopal | 1 | 125/- pm |
| 5. | M.Tech Stipend | Government of India | 162 | 5000/- pm |
| 6. | National Merit Assam | Director of Higher Education, Assam | 4 | 300/- pm |
| 7. | National Merit MP | Director of Higher Education, MP | 2 | 300/- pm |
| 8. | National Merit Haryana | Director of Higher Education, Haryana | - | 300/- pm |
| 9. | National Merit Bihar | Director of Higher Education, Bihar | - | 300/- pm |
| 10. | National Merit Punjab | Director of Higher Education, Punjab | - | 300/- pm |
| 11. | National Merit UP | Director of Higher Education, UP | - | 300/- pm |
| 12. | National Merit Gujarat | Director of Higher Education, Gujarat | - | 300/- pm |
| 13. | National Merit WB | Director of Higher Education, WB | - | 300/- pm |
| 14. | ICCR | Government of India | 28 | 3000/- pm |
| 15. | SC / ST MP | Distt. Org. Tribal Welfare MP | 72 | 740/- pm |
| 16. | SC / ST UP | Director of Harijan, UP | 21 | 425/- pm |
| 17. | SC / ST Jharkhand | Tribal Commission, Jharkhand | 8 | 425/- pm |
| 18. | SC / ST Uttaranchal | Distt Org. Social Welfare Uttaranchal | 7 | 425/- pm |
| 19. | SC / ST WB | Director of SC Welfare, WB | 5 | 425/- pm |
| 20. | SC / ST AP | Director of Social Welfare, AP | 10 | 425/- pm |
| 21. | SC/ ST MS | Director of Social Welfare, MS | 13 | 425/- pm |
| 22. | SC / ST Madras | Director of Adidravidar Madras | 1 | 425/- pm |
| 23. | SC / ST Bihar | Distt. Social Welfare Office, Bihar | 7 | 425/- pm |
| 24. | SC/ ST Haryana | Distt. Social Welfare, Haryana | 1 | 425/- pm |
| 25. | SC / ST Kerala | Director of S/C Kerala | 1 | 425/- pm |
| 26. | SC / ST Karnataka | Director of S/C. Karnataka | 2 | 425/- pm |
| 27. | SC / ST Orissa | Director of S/C Orissa | 2 | 425/- pm |
| 28. | SC / ST J&K | Director of Social Welfare, J&K | - | 425/- pm |
| 29. | SC / ST Rajasthan | Director of College Education, Rajasthan | 7 | 425/- pm |
| 30. | SC / ST Gujarat | Director of Social Welfare, Gujarat | 2 | 425/- pm |
| 31. | SC / ST Chattisgarh | Distt Irg OBC / SC/ ST Welfare Dept. Raipur | 18 | 425/- pm |
| 32. | SC / ST Pondicherry | Director ADW Office Pondicherry | 1 | 425/- pm |
| 33. | Andaman & Nicobar | Director Education A&N Island | 1 | 425/- pm |
| 34. | Nagaland | Director of Higher & Technical Education, Nagaland | - | 425/- pm |
| 35. | Shillong Meghalaya | Director of Higher Education Shillong, Meghalaya | - | 425/- pm |
| 36. | Education Loan J&K | Training Branch, J&K | - | 4,000- pm |
| 37. | Education Loan Balagarh | The Manager, Syndicate Bank | - | 10,000/- pm |
| 38. | Engineers India Limited, Delhi | General Manager, Engineering | - | 750/- pm |
| 39. | NTSS New Delhi | NCERT Government of India, New Delhi | 11 | 200/- pm |
| 40. | HP Stipend | Chief Engineer, PWD HP | 2 | 2400/- pm |
| 41. | MCM Tripura | Director of Higher Education | 3 | 250/- pm |
| 42. | NEC Shillong | NEC Shillong | 20 | 400/- pm |
| 43. | Educational Loan, Shillong | NEC Shillong | - | 3000/- only |
| 44. | Educational Loan, Mysore | State Bank of Mysore | - | 5000/- only |
| 45. | Indian Oil | Indian Oil, New Delhi | 1 | 4200/- only |
| 46. | BSP MP | BSP MP | - | Directly paid by the Organization concerned |
| 47. | ONGC | - | 1 |
| 48. | Bank Loan | - | 60 |
| 49. | Railways | - | - |
| 50. | Indian Ex-service New Delhi | - | - |
| 51. | Coal India Nagpur | - | - |
| 52. | P&T | - | 6 |
| 53. | IAF Sch. Sp | - | 2 |
| 54. | Bharati Telenet | - | - |
| 55. | Taimni Trust | - | - |
| 56. | Poor Boy Fund | Director MANIT, Bhopal | 21 | |
- At the time of taking admission in the institute.