Home | Search | Contact Us | Advertise With Us
Home » Study Abroad » Best Universities » The World's Top 200 Universities
Advertisement


Studying Abroad
Why Study Abroad
Programmes
Tests
Countries
Important Links
Application Procedure
Distance Education
Health & Safety
Non English Countries
Financial Aids
Scholarships / Aids
Myths
Top Universities
Research
Consultants
Articles
  Useful Links
  Study Abroad Search
Country :

Free Listing





Advertise Your
Insitute Here
Advertise Your
Insitute Here


The World's Top 200 Universities

2006
rank
2005
rank
NameCountryPeer review
score (40%)
Recruiter
review (10%)
Int'l faculty
score (5%)
Int'l students
score (5%)
Faculty/
student score
(20%)
Citations/
faculty score
(20%)
Overall
score
1 1 Harvard University US 93 100 15 25 56 55 100.0
2 3 Cambridge University UK 100 79 58 43 64 17 96.8
3 4 Oxford University UK 97 76 54 39 61 15 92.7
4= 2 Massachusetts Institute of Technology US 81 93 11 39 42 54 89.2
4= 7 Yale University US 72 81 45 26 93 24 89.2
6 5 Stanford University US 82 85 9 34 32 55 85.4
7 8 California Institute of Technology US 53 21 24 4067 100 83.8
8 6 University of California , Berkeley US 92 75 6 13 22 39 80.4
9 13 Imperial College London UK 65 44 55 56 88 12 78.6
10 9 Princeton University US 68 61 21 29 53 34 74.2
11 17 University of Chicago US 57 67 19 30 73 17 69.8
12 20 Columbia University US 57 64 9 32 74 17 69.0
13 11 Duke University US 39 78 11 21 100 19 68.3
14 15 Beijing University China 7055 5 11 69 2 67.9
15 14 Cornell University US 60 74 10 25 44 26 65.9
16 23 Australian National University Australia 72 30 48 33 38 13 64.8
17 11 London School of Economics UK 42 85 89 100 53 1 63.9
18 24 Ecole Normale Superieure, Paris France 46 30 22 28 69 37 63.3
19= 22 National University of Singapore Singapore 70 44 82 47 22 8 63.1
19= 16 Tokyo University Japan 72 29 8 10 35 27 63.1
21 24 McGill University Canada 57 61 31 33 52 10 62.3
22 19 Melbourne University   Australia 72 44 51 36 25 7 61.6
23 27 Johns Hopkins University US 49 37 15 20 65 29 61.3
24 21 ETH Zurich Switzerland 51 25 84 4544 23 59.7
25 28 University College London UK 46 28 39 47 70 12 58.7
26 32 Pennsylvania University US 45 64 17 26 52 22 57.8
27 29 University of Toronto Canada 63 51 37 1715 2557.7
28 62 Tsing Hua University China 453422 9 84 1 56.1
29= 31 Kyoto University Japan 61 20 15 7 44 18 56.0
29= 36 University of Michigan US 5061 15 19 46 15 56.0
31 37 University of California, Los Angeles US 58 42 2 12 34 25 55.9
32 26 University of Texas at Austin US 44 56 24 14 19 53 55.0
33= 30 Edinburgh University UK 54 42 28 29 42 11 54.8
33= 41 University of Hong Kong Hong Kong 48 40 84 27 46 6 54.8
35= 44 Carnegie Mellon University US 44 64 28 40 48 11 54.6
35= 38 Sydney University Australia 65 26 56 31 23 8 54.6
37 10 Ecole Polytechnique France 37 40 18 40 64 17 53.0
38 33 Monash University Australia 57 40 61 51 21 5 52.6
39 88 Geneva University Switzerland 26 13 69 58 81 7 49.9
40 35 Manchester University UK 44 50 42 29 38 6 49.0
41 40 University of New South Wales Australia 56 36 23 37 20 7 48.2
42 46 Northwestern University US 32 71 12 20 44 19 47.9
43 56 New York University US 39 51 8 16 55 6 47.6
44 42 University of California, San Diego US 46 16 3 9 26 42 47.5
45 47 Queensland University Australia 52 26 51 31 18 12 47.2
46= 52 Auckland University New Zealand 51 17 44 21 38 2 46.8
46= 73 King’s College London UK 42 28 42 30 44 7 46.8
48= 73 Rochester University US 21 26 8 23 91 12 46.7
48= 58 Washington University, St Louis US 25 32 5 18 73 22 46.7
50= 38 University of British Columbia Canada 51 38 23 15 19 16 46.4
50= 51 Chinese University of Hong Kong Hong Kong 39 38 62 24 41 7 46.4
52 69 Sciences Po France 21 29 22 53 86 - 45.6
53 114 Vanderbilt University US 22 37 2 14 81 14 45.3
54= 71 Brown University US 32 32 3420 5018 45.0
54= 66 Copenhagen University Denmark 44 21 12 13 51 5 45.0
56 141 Emory University US 19 38 1 14 84 15 44.9
57 50 Indian Institutes of Technology India 45 34 0 1 27 24 44.5
58= 45 Heidelberg University Germany 43 28 17 28 36 11 44.3
58= 43 Hong Kong University Science & Technology Hong Kong 40 4174 21 17 16 44.3
60 109 Case Western Reserve University US 19 34 3 24 77 19 44.2
61= 117 Dartmouth College US 22 56 13 17 59 16 43.7
61= 48 Nanyang Technological University Singapore 40 37 77 5621 3 43.7
63 93 Seoul National University South Korea 43 13 2 7 57 4 43.6
64= 49 Bristol University UK 36 44 37 26 34 10 43.2
64= 34 Ecole Polytech Ferale de Lausanne Switzerland 28 13 70 66 47 11 43.2
66 54 Boston University US 35 38 9 21 47 10 42.9
67 70 Eindhoven University of Technology Netherlands 19 18 21 11 923 42.1
68 84 Indian Institutes of Management India 31 46 0 10 60 2 41.6
69 58 Amsterdam University Netherlands 42 20 30 10 28 15 41.3
70= 103 School of Oriental and African Studies UK 23 9 48 74 64 0 40.4
70= 105 Osaka University Japan 39 0 4 9 45 17 40.4
72 92 Ecole Normale Superieure, Lyon France 21 18 15 19 50 34 40.1
73 77 Warwick University UK 39 40 38 41 22 4 40.0
74 95 National Autonomous Univ of Mexico Mexico 29 36 31 65 0 39.8
75 127 Basel University Switzerland 21 0 76 28 63 10 39.7
76 88 Catholic University of Louvain (French) Belgium 37 25 29 25 29 11 39.4
77 58 University of Illinois US 39 31 10 16 329 39.3
78 111 Trinity College Dublin Ireland 37 34 58 29 179 39.1
79= 186 Otago University New Zealand 26 17 94 20 45 338.5
79= 73 University of Wisconsin US 39 11 0 14 35 16 38.5
81 101 Glasgow University UK 35 33 17 16 35 9 38.4
82= 67 Macquarie University Australia 32 40 100 51 10 5 38.3
82= 105 Technical University Munich Germany 30 2622 30 42 1038.3
8488 Washington University US 31 23 13 10 38 20 38.2
85 97 Nottingham University UK 34 37 34 29 28 6 38.1
86 53 Delft University of Technology Netherlands 34 13 52 18 37 7 38.0
87 65 Vienna University Austria 43 22 23 26 10 15 37.8
88 193 Pittsburgh University US 22 19 20 10 62 11 37.6
89 133 Lausanne University Switzerland 20 21 54 33 53 9 37.3
90= 143 Birmingham University UK 34 27 34 29 28 9 37.2
90= 138 Leiden University Netherlands 33 21 33 11 20 26 37.2
92 57 Erasmus University Rotterdam Netherlands 22 49 24 31 11 38 37.1
93= 79 Lomonosov Moscow State University Russia 42 28 1 7 30 3 37.0
93= 88 Pierre and Marie Curie University France 31 0 29 35 49 6 37.0
95 120 Utrecht University Netherlands 37 12 24 9 25 18 36.7
96 95 Catholic University of Leuven (Flemish) Belgium 37 35 11 20 18 13 36.6
97 108 Wageningen University Netherlands 16 9 16 45 61 17 36.5
98 55 Munich University Germany 35 23 19 21 29 9 36.4
99= 112 Queen Mary, University of London UK 26 9 44 40 47 4 36.3
99= 64 Pennsylvania State University US 33 43 7 8 31 6 36.3
101 124 University of Southern California US 27 28 7 28 45 9 36.2
102= 159 Georgetown University US 19 65 6 17 41 11 36.1
102= 150 Rice University US 20 31 12 23 50 15 36.1
102= 143 Sheffield University UK 31 22 32 28 33 8 36.1
105= 80 University of Adelaide Australia 38 0 47 44 14 14 35.9
105= 112 Humboldt University Berlin Germany 32 15 18 18 43 5 35.9
105= 100 Sussex University UK 27 18 42 27 41 6 35.9
108 114 National Taiwan University Taiwan 40 0 1 0 43 4 35.8
109= 136 St Andrews University UK 26 20 40 53 33 9 35.7
109= 85 Zurich University Switzerland 26 0 69 23 41 11 35.7
111= 133 Maryland University US 27 33 16 15 35 14 35.6
111= 180 Uppsala University Sweden 36 0 17 8 41 9 35.6
111= 199 Wake Forest University US 10 32 2 6 80 10 35.6
111= 80 University of Western Australia Australia 34 11 61 28 19 13 35.6
115 217 University of Twente Netherlands 23 15 29 16 59 3 35.5
116= 72 Fudan University China 39 47 11 8 18 2 35.4
116= 62 Helsinki University Finland 38 20 7 5 16 20 35.4
118 99 Tokyo Institute of Technology Japan 29 18 3 14 39 16 35.3
119 77 Hebrew University of Jerusalem Israel 41 0 14 5 22 16 35.2
120 215 Keio University Japan 28 25 18 4 48 2 35.1
121 103 Leeds University UK 32 33 28 25 25 7 35.0
122 180 Lund University Sweden 35 0 26 9 36 10 34.8
123 143 University of North Carolina US 23 38 7 8 36 19 34.6
124= 68 University of Massachusetts Amherst US 32 28 1 10 20 23 34.5
124= 109 York University UK 28 22 31 30 33 8 34.5
126 138 Aarhus University Denmark 30 15 38 13 33 9 34.4
127 61 Purdue University US 32 42 20 15 21 6 34.2
128= 222 Kyushu University Japan 21 17 8 8 59 7 34.1
128= 129 Nagoya University Japan 2911 4 9 41 13 34.1
130= 164 Tufts University US 17 31 12 17 42 22 33.9
130= 105 Virginia University US 20 57 6 11 34 14 33.9
132 83 Durham University UK 25 41 43 25 23 10 33.8
133= 149 University of Alberta Canada 32 11 40 2117 18 33.6
133= 259 Brussels Free University (Flemish) Belgium 16 15 21 17 72 - 33.6
133= 157 Hokkaido University Japan 29 0 8 6 52 8 33.6
133= 168 Newcastle upon Tyne University UK 2524 33 32 36 7 33.6
137 177 Nijmegen University Netherlands 21 9 33 10 55 7 33.5
13886 Vienna Technical University Austria 29 17 27 34 36 3 33.3
139 119 Liverpool University UK 26 26 32 21 32 8 33.2
140 234 Cranfield University UK 14 26 31 62 52 2 33.0
141= 159 University of California, Santa Barbara US 31 11 7 8 22 24 32.9
141=228 Cardiff University UK 29 13 27 23 36 4 32.9
141= 219 Ghent University Belgium 29 9 20 10 43 4 32.9
141=206 Southampton University UK 26 16 38 25 34 7 32.9
145 147 Georgia Institute of Technology US 30 36 2 27 19 13 32.8
14682 RMIT University Australia 34 26 31 65 9 1 32.5
147= 166 Chalmers University of Technology Sweden 27 9 17 8 46 5 32.4
147= 188 Tel Aviv University Israel 35 22 0 3 13 21 32.4
148 172 Free University Berlin Germany 37 0 2717 25 6 32.3
150= 184 Korea University South Korea 25 8 5 1955 1 32.2
150= 125 Texas A&M University US 30 39 12 13 16 13 32.2
152 179 Notre Dame University US 1951 17 14 35 9 32.0
153 130 Bath University UK 21 36 34 35 32 5 31.8
154 178 City University of Hong Kong Hong Kong 28 11 75 14 25 5 31.7
155 184 McMaster University Canada 29 24 9 13 18 19 31.6
156= 101 Curtin University of Technology Australia 28 18 71 70 12 -31.5
156= 114 Gottingen University Germany 32 0 17 17 31 8 31.5
158= 194 Technion - Israel Institute of Technology Israel 31 17 6 6 23 16 31.4
158= 240 University of Ulm Germany 12 022 16 70 9 31.4
158= 202 Waseda University Japan 27 24 11 6 42 1 31.4
161= 121 Chulalongkorn University Thailand 33 18 9 1 33 0 31.2
161= 131 University Louis Pasteur Strasbourg France 25 1522 34 28 12 31.2
163 121 Michigan State University US 28 39 10 12 21 9 31.1
164 219 Saint Petersburg State University Russia 26 18 1 9 47 1 30.7
165= 76 Brussels Free University (French) Belgium 30 19 15 39 13 12 30.5
165= 93 China University of Science & Technology China 36 14 3 0 24 5 30.5
165=175 State Univ of New York, Stony Brook US 2616615301430.5
168=199 George Washington University US 244631330530.4
168=136 Tohoku University Japan26087312130.4
170=206 University of California , Davis US 30028301730.3
170=260 University of Tubingen Germany 2121211937930.3
172=172 Aachen RWT Germany 2337242428430.2
172=157 Maastricht University Netherlands 18283446241330.2
172=196 Royal Institute of Technology Sweden 2411171243430.2
172=254 Yeshiva University US 7096702030.2
176261 Queen's University Canada 213638828730.0
177138 Oslo University Norway 30017934529.9
178228 University of Bern Switzerland 17911654929.8
179169 Shanghai Jiao Tong University China 313713519129.7
180150 Nanjing University China 352024216329.6
181=172 Kobe University Japan 25178738529.4
181=132 Universite de Montreal Canada 25254811131429.4
183=192 Jawaharlal Nehru University India 32142627429.3
183=186 Free University of Amsterdam Netherlands 25919836829.3
185289 University of Kebangsaan Malaysia Malaysia 32229625029.2
186165 Innsbruck University Austria 230304832629.1
187=213 Brandeis University US 1923723341329.0
187=142 Frankfurt University Germany 3017221719729.0
187=150 University of Minnesota US 2620810201629.0
190=240 University of Barcelona Spain 311621126428.9
190=248 Reading University UK 2119322530628.9
192=169 Malaya University Malaysia 331410724128.6
192=118 Queensland University of Technology Australia 338511913228.6
194154 Technical University of Denmark Denmark 2501919251728.5
195267 Aberdeen University UK 209372533728.3
196308 University of Wollongong Australia 238696415328.2
197125 La Sapienza University, Rome Italy 37152611528.1
198=254 University of California, Irvine US 2416210192128.0
198=143 Korea Advanced Institute Science & Technology South Korea 2411146291228.0
200305 University of Paris-Sorbonne ( Paris IV) France 322962913027.9
Source : Times Higher Education Supplement

The world's top 200 universitiesUSA's Top 50 UniversitiesThe world's top
Arts and Humanities Universities
The world's Top 100
technology universities
Top 100
biomedicine universities
Europe's
top 50 universities
Top non-university institutions
in science
Top non-university institutions
in biomedicine
The world's top non-universities
in social science
Top non-university institutions
in technology
North America's
top 50 universities
The world's
top social science universities
The rest of the world's
top 50 universities
The world's
top 100 science universities
 


General Discussion

Windows SpecializationsٍMCTS٩
By seedfox  on : 05, Jun, 2008, 5:54:54 AM (IST)
Show Details »»
AMERCIAN DEGREE IN INDIA
By Stephen  on : 26, May, 2008, 11:17:13 AM (IST)
Show Details »»
Abrod School and College of NIOS or IGNOU
By P.K.Deep  on : 29, Apr, 2008, 10:10:46 AM (IST)
Show Details »»
National University of Singapore
By DG  on : 26, Apr, 2008, 12:59:40 PM (IST)
Show Details »»
Singapore
By Devendra  on : 26, Mar, 2008, 1:32:52 AM (IST)
Show Details »»

Post Your Query:


More Topics              
Goto: Study abroad Forum  |  All Forums
Add this page to your favoritesTell a friendReport Error on this page


The contents are informative in nature. Candidates are advised to refer to the notice published on Official Websites of the organization(s) administering the particular Courses/Test(s) / Examination(s).
National Network of Education strives to provide the latest, updated and correct information. Your participations will enhance our efforts. In case you have a suggestion or have spotted an error - please provide us your FEEDBACK.

 
Quick Links - National Network of Education
Universities/Institutes
IITs, IIMs, NITs, Universities, IIITs, Important Institutes, Top Institute Search, Coaching, World's Top Universities

Education
Management, Engineering, Medical, Science, Humanities, Law, Commerce, Agriculture, Computers/IT, Mass Communication, Study Abroad, Distance Education, Correspondence, Online Education, Vocational, Part-time, Open Courseware
Daily Updates
Educational News, Notifications, Announcements, Exam Alerts, Exam Results

Exams
Entrance Exams, Civil Services, International Exams, Exam Updates/Notifications, Exam Results
Careers
Career Guidance, Class XI th, After Class XII th, Career Options, Stress Management
Resources
Educational Loans, Scholarships, Students, Teachers, Parents
Share / Connect
Press Releases, Articles, Forums, EduPal, Feedback, Report Error

NNE’s Channels
IndiaEducation.net,   IndiaEdunews.net,   ExamResults.Net,   EduStore.Biz,   EduAds.Net,   EduPal.In,   EduSearch.In
North Zone
Delhi
Haryana
Himachal
Jammu Kashmir
Punjab
Rajasthan
Uttaranchal
Chandigarh

South Zone
Andhra
Hyderabad
Andaman
Tamilnadu
Chennai

Karnataka
Bangalore
Kerala
Lakshadweep
Pondicherry

East Zone
Bihar
Orissa
Kolkata
West Bengal
West Zone
Ahmedabad
Damandiu
Dadra Nagar Haveli
Goa
Gujarat
Mumbai
Maharashtra
Pune
North East Zone
Assam
Arunachal
Mizoram
Meghalaya
Manipur
Nagaland
Sikkim
Tripura
Central Zone
Chhattisgarh
Jharkhand
MP
UP
Other Channels:    Pan India Network, Festivals of India, Greetings, Jokes, Weather, Child, Chatting

About Us | Advertise With Us | Feedback | Contact Us | Mission Education | Report error on this site | Work for us
2000-08 All rights reserved worldwide - National Network of Education
Project & Websites Developed by Pragati Infosoft Pvt. Ltd. India. Please see Disclaimer and Privacy policy