Earth is the third nearest planet to the Sun. It has an equatorial diameter of 12,756 km. and a polar diameter of 12,714 km. The earth is at a distance of 149,597,900 km. from the Sun and orbits round the Sun at a speed of 107,220 km per hour, making one revolution in 365 days, 5 hours, 48 minutes and 45.51 seconds. It completes one rotation at its axis every 23 hours, 56 minutes and 4.091 seconds.
Earth is the only planet in the solar system known to harbor life. Our planet's rapid spin and molten nickel-iron core give rise to an extensive magnetic field, which, along with the atmosphere, shields us from nearly all of the harmful radiation coming from the Sun and other stars. Earth's atmosphere protects us from meteors, most of which burn up before they can strike the surface. Earth is slightly t pear shaped with a 18 meter rise in north pole and 26 meter depression on the south pole. There is an intense radiation zone, now called the Van Allen radiation belts round the Earth. This layer is formed from rapidly moving charged particles that are trapped by the Earth's magnetic field in a doughnut-shaped region surrounding the equator. Findings from satellites show that our planet's magnetic field is distorted into a tear-drop shape by the solar wind. We also now know that our wispy upper atmosphere, once believed calm and uneventful, seethes with activity -- swelling by day and contracting by night. Affected by changes in solar activity, the upper atmosphere contributes to weather and climate on Earth. Besides affecting Earth's weather, solar activity gives rise to a dramatic visual phenomenon in our atmosphere. When charged particles from the solar wind become trapped in Earth's magnetic field, they collide with air molecules above our planet's magnetic poles. These air molecules then begin to glow and are known as the auroras or the northern and southern lights. Views of Earth | Earth Statistics |
|---|
| Mass (kg) | 5.976e+24 |
|---|
| Mass (Earth = 1) | 1.0000e+00 |
|---|
| Equatorial radius (km) | 6,378.14 |
|---|
| Equatorial radius (Earth = 1) | 1.0000e+00 |
|---|
| Mean density (gm/cm^3) | 5.515 |
|---|
| Mean distance from the Sun (km) | 149,600,000 |
|---|
| Mean distance from the Sun (Earth = 1) | 1.0000 |
|---|
| Rotational period (days) | 0.99727 |
|---|
| Rotational period (hours) | 23.9345 |
|---|
| Orbital period (days) | 365.256 |
|---|
| Mean orbital velocity (km/sec) | 29.79 |
|---|
| Orbital eccentricity | 0.0167 |
|---|
| Tilt of axis (degrees) | 23.45 |
|---|
| Orbital inclination (degrees) | 0.000 |
|---|
| Equatorial escape velocity (km/sec) | 11.18 |
|---|
| Equatorial surface gravity (m/sec^2) | 9.78 |
|---|
| Visual geometric albedo | 0.37 |
|---|
| Mean surface temperature | 15°C |
|---|
| Atmospheric pressure (bars) | 1.013 |
|---|
| Atmospheric composition Nitrogen Oxygen Other
| 77% 21% 2% |
|---|
|