Top B-Schools in India Category Wise
Following tables present rank-wise listing of Top B-schools, categorized according to seven aspects of a B-School, namley, research, average salary, work experience, diversity, faculty, payback, and campus life.
RESEARCH
This area explores the strength of B-Schools in terms of number and quality of research papers published by them.
PRIVATE MBA INSTITUTES | PUBLIC MBA INSTITUTES |
Inst of Mgmt Technology, Ghaziabad | IIT Madras, DOMS, Chennai |
Management Development Inst(MDI), Gurgaon | Indian Inst of Mgmt (IIM-K), Kolkata |
Xavier Institute of Management, Bhubaneswar | Indian Inst of Mgmt (IIM-B), Bengaluru |
ICFAI Foundation for HE, Hyderabad | Indian Inst of Mgmt (IIM-L), Lucknow |
Prin LN Welingkar Inst of Management Development & Research, Mumbai | IIT Kharagpur, VGSOM, Kharagpur |
AVERAGE SALARY
This area explores the kind of placement salary he or she can expect after completing an MBA programme.
PRIVATE MBA INSTITUTES | PUBLIC MBA INSTITUTES |
Management Development Institute (MDI), Gurgaon | Jamnalal Bajaj Institute of Management Studies, Mumbai |
Xavier Institute of Management (XIMB), Bhubaneswar | Indian Institute of Management,Kolkatta |
Great Lakes Institute of Management, Chennai | Indian Institute of Management, Bangalore |
Symbiosis Centre for Management & HRD, Pune | IIT Bombay, SJSOM, Mumbai |
Bharathidasan Institute of Management (BIM), Tiruchirapally | Indian Institute of Management Lucknow |
Institute of Management Technology, Ghaziabad | Indian Institute of Management, Kozhikode |
PLN Welingkar Inst of Management Development & Research, Mumbai | Faculty of Management Studies, Delhi |
KJ Somaiya Inst Management Studies & Research, Mumbai | Indian Institute of Management, Indore |
International Management Institute (IMI), New Delhi | Indian Institute of Foreign Trade, New Delhi |
TA Pai Management Institute (TAPMI), Manipal | National Institute of Industrial Engineering, Mumbai |
WORK EXPERIENCE
This area explores the area of work experience.
PRIVATE MBA INSTITUTES | PUBLIC MBA INSTITUTES |
Great Lakes Institute of Management, Chennai | Indian Institute of Management Lucknow |
PLN Welingkar Inst of Mgmt Development & Research, Mumbai | IIT Madras, DOMS, Chennai |
ICFAI Foundation for Higher Education, Hyderabad | IIT Bombay, SJSOM, Mumbai |
SRM University, SoM, Chennai | IIT-Delhi, DMS, New Delhi |
Institute of Mgmt Technology, Ghaziabad | Institute of Public Enterprise (IPE), Hyderabad |
KJ Somaiya Inst of Mgmt Studies & Research, Mumbai | NIT Trichy, Tiruchirapally |
Xavier Institute of Management (XIMB), Bhubaneswar | Jamnalal Bajaj Institute of Mgmt Studies, Mumbai |
International Management Institute (IMI), New Delhi | Sydenham Inst of Mgmt Studies, Research & Entrepreneurship Education (SIMSREE), Mumbai |
Amity Business School, Noida | IIT Kanpur, DIME, Kanpur |
TA Pai Management Institute (TAPMI), Manipal | Indian Institute of Foreign Trade, New Delhi |
DIVERSITY
This area explores the diversity in gender, education and location of the students.
PRIVATE MBA INSTITUTES | PUBLIC MBA INSTITUTES |
ICFAI Foundation for Higher Education, Hyderabad | National Institute of Agriculture Extension Management (MANAGE) |
Symbiosis Centre for Mgmt & HRD, Pune | Indian Institute of Management, Bangalore, Bengaluru |
KJ Somaiya Inst of Mgmt Studies & Research, Mumbai | Assam University, DBA, Silchar |
International Management Institute (IMI), New Delhi | Indian Institute of Foreign Trade, New Delhi |
Xavier Institute of Management (XIMB), Bhubaneswar | Indian Institute of Management Lucknow |
Amity Business School, Noida | Institute of Management, Kozhikode |
TA Pai Management Institute (TAPMI), Manipal | Faculty of Mgmt Studies (FMS), DU, Delhi |
Institute of Financial Management & Research, Chennai | Indian Institute of Management, Kolkatta |
PLN Welingkar Inst of Mgmt Development & Research, Mumbai | IIT-Delhi, DMS, New Delhi |
Bharathidasan Institute of Management (BIM), Tiruchirapally | Indian Institute of Management, Indore |
FACULTY
PRIVATE MBA INSTITUTES | PUBLIC MBA INSTITUTES |
Institute of Mgmt Technology, Ghaziabad | IIT Madras, DOMS, ChennaI |
Mgmt Development Institute, Gurgaon | IIT Kharagpur, VGSOM, Kharagpur |
International Mgmt Inst (IMI), New Delhi | IIT Kanpur, DIME, Kanpur |
Xavier Institute of Management (XIMB), Bhubaneswar | Indian Institute of Management, Bangalore |
TA Pai Management Institute (TAPMI), Manipal | National Institute of Industrial Engineering, Mumbai |
PAYBACK
Based on the ratio of fees to the average salary.
PRIVATE MBA INSTITUTES | PUBLIC MBA INSTITUTES |
Bannari Amman Institute of Technology SoMS, Erode | National Inst of Industrial Engg, Mumbai |
Xavier Inst of Social Service, Ranchi | Faculty of Mgmt Studies (FMS), DU, Delhi |
Sona School of Management, Salem | J Bajaj Instt of Mgmt Studies, Mumbai |
SSN SoM & Computer , Chennai | IIT Roorkee, DOMS, Roorkee |
ICFAI University, FoMS, Tripura | IIT-Delhi, DMS, New Delhi |
CAMPUS LIFE
This section explores the campus life of a student. It an essential factor of the B-School experience. A residential campus, faculty staying on campus, quality of infrastructure and accessibility to bigger cities/metros, all collectively contribute to a better quality of life.
PRIVATE MBA INSTITUTES | PUBLIC MBA INSTITUTES |
Institute of Rural Mgmt (IRMA), Anand | Indian Institute of Management,Kolkatta |
Bharathidasan Inst of Mgmt, Tiruchirapally | Indian Institute of Management Lucknow |
Amity Business School, Coimbatore | IIT Madras,DOMS, Chennai |
ICFAI Foundation for Higher Education, Hyderabad | IIT Kharagpur, VGSOM, Kharagpur |
Xavier Institute of Management (XIMB), Bhubaneswar | IIT Kanpur, DIME, Kanpur |
Karunya School of Management, Coimbatore | IIT Roorkee,DOMS, Roorkee |
Bannari Amman Institute of Technology SoMS, Erode | IIT-Delhi, DMS, New Delhi |
Symbiosis Centre for Mgmt & HRD, Pune | Indian Institute of Management, Bangalore |
Amity Business School, Noida | Indian Institute of Management, Indore |
TA Pai Mgmt Inst (TAPMI), Manipal | Indian Institute of Management, Kozhikode |
Source: Career 360, 2011